Usage Statistics for www.angermayr.family

Summary Period: January 2023
Generated 01-Feb-2023 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2208
Total Files 1331
Total Pages 1770
Total Visits 356
Total KBytes 3887
Total Unique Sites 324
Total Unique URLs 71
Total Unique Referrers 42
Total Unique User Agents 112
. Avg Max
Hits per Hour 2 260
Hits per Day 71 456
Files per Day 42 403
Pages per Day 57 422
Sites per Day 10 60
Visits per Day 11 56
KBytes per Day 125 980
Hits by Response Code
Code 200 - OK 60.28% 1331
Code 301 - Moved Permanently 0.41% 9
Code 302 - Found 22.55% 498
Code 404 - Not Found 16.76% 370

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 65 2.94% 25 1.88% 38 2.15% 14 3.93% 14 4.32% 174 4.47%
2 58 2.63% 24 1.80% 39 2.20% 10 2.81% 11 3.40% 88 2.26%
3 88 3.99% 52 3.91% 72 4.07% 12 3.37% 12 3.70% 225 5.79%
4 50 2.26% 13 0.98% 43 2.43% 13 3.65% 17 5.25% 53 1.37%
5 57 2.58% 19 1.43% 34 1.92% 10 2.81% 10 3.09% 153 3.94%
6 62 2.81% 52 3.91% 56 3.16% 6 1.69% 6 1.85% 79 2.04%
7 13 0.59% 3 0.23% 10 0.56% 6 1.69% 7 2.16% 23 0.59%
8 54 2.45% 8 0.60% 25 1.41% 9 2.53% 10 3.09% 86 2.22%
9 37 1.68% 7 0.53% 16 0.90% 6 1.69% 6 1.85% 90 2.32%
10 8 0.36% 4 0.30% 7 0.40% 6 1.69% 6 1.85% 14 0.37%
11 37 1.68% 11 0.83% 28 1.58% 17 4.78% 21 6.48% 66 1.71%
12 6 0.27% 2 0.15% 6 0.34% 4 1.12% 4 1.23% 6 0.15%
13 104 4.71% 65 4.88% 82 4.63% 10 2.81% 10 3.09% 116 2.97%
14 391 17.71% 354 26.60% 364 20.56% 56 15.73% 60 18.52% 663 17.07%
15 52 2.36% 22 1.65% 34 1.92% 12 3.37% 16 4.94% 106 2.72%
16 456 20.65% 403 30.28% 422 23.84% 8 2.25% 8 2.47% 980 25.21%
17 25 1.13% 14 1.05% 23 1.30% 9 2.53% 8 2.47% 36 0.92%
18 81 3.67% 59 4.43% 68 3.84% 5 1.40% 8 2.47% 112 2.88%
19 7 0.32% 3 0.23% 5 0.28% 3 0.84% 3 0.93% 12 0.30%
20 19 0.86% 9 0.68% 17 0.96% 8 2.25% 8 2.47% 38 0.97%
21 37 1.68% 4 0.30% 22 1.24% 6 1.69% 7 2.16% 27 0.70%
22 47 2.13% 8 0.60% 46 2.60% 9 2.53% 9 2.78% 81 2.10%
23 13 0.59% 6 0.45% 10 0.56% 7 1.97% 7 2.16% 26 0.68%
24 36 1.63% 8 0.60% 22 1.24% 10 2.81% 10 3.09% 30 0.76%
25 149 6.75% 97 7.29% 126 7.12% 21 5.90% 30 9.26% 205 5.27%
26 7 0.32% 1 0.08% 6 0.34% 3 0.84% 4 1.23% 7 0.18%
27 42 1.90% 3 0.23% 15 0.85% 5 1.40% 7 2.16% 39 1.01%
28 58 2.63% 9 0.68% 36 2.03% 9 2.53% 8 2.47% 98 2.53%
29 53 2.40% 14 1.05% 42 2.37% 20 5.62% 13 4.01% 58 1.48%
30 57 2.58% 21 1.58% 31 1.75% 23 6.46% 22 6.79% 122 3.15%
31 39 1.77% 11 0.83% 25 1.41% 20 5.62% 28 8.64% 73 1.88%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 4.17% 2 72 5.41% 2 82 4.63% 10 295 7.58%
1 0 12 0.54% 0 2 0.15% 0 9 0.51% 0 11 0.27%
2 1 33 1.49% 0 5 0.38% 0 12 0.68% 3 87 2.24%
3 0 20 0.91% 0 8 0.60% 0 15 0.85% 1 40 1.04%
4 1 45 2.04% 0 10 0.75% 0 23 1.30% 3 106 2.72%
5 3 93 4.21% 1 52 3.91% 2 64 3.62% 11 329 8.47%
6 0 26 1.18% 0 2 0.15% 0 12 0.68% 1 17 0.43%
7 1 36 1.63% 0 17 1.28% 0 25 1.41% 3 84 2.16%
8 0 29 1.31% 0 9 0.68% 0 26 1.47% 1 34 0.87%
9 2 68 3.08% 0 21 1.58% 1 38 2.15% 3 103 2.66%
10 4 139 6.30% 3 106 7.96% 3 120 6.78% 12 376 9.67%
11 9 299 13.54% 8 255 19.16% 8 277 15.65% 12 386 9.94%
12 3 116 5.25% 2 77 5.79% 3 95 5.37% 6 179 4.61%
13 1 37 1.68% 0 21 1.58% 0 25 1.41% 3 80 2.07%
14 3 104 4.71% 2 65 4.88% 2 83 4.69% 4 115 2.95%
15 4 153 6.93% 3 100 7.51% 4 132 7.46% 8 255 6.56%
16 1 34 1.54% 0 3 0.23% 0 20 1.13% 1 22 0.58%
17 4 153 6.93% 2 69 5.18% 3 114 6.44% 5 152 3.91%
18 1 55 2.49% 0 11 0.83% 0 26 1.47% 4 121 3.12%
19 0 7 0.32% 0 3 0.23% 0 4 0.23% 1 30 0.78%
20 3 110 4.98% 3 99 7.44% 3 103 5.82% 10 323 8.32%
21 12 375 16.98% 9 285 21.41% 11 341 19.27% 15 470 12.10%
22 2 72 3.26% 0 22 1.65% 2 63 3.56% 4 127 3.27%
23 3 100 4.53% 0 17 1.28% 1 61 3.45% 5 143 3.68%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 227 10.28% 550 14.15% /
2 47 2.13% 30 0.78% /conf/
3 44 1.99% 28 0.73% /lib/
4 43 1.95% 28 0.72% /bin/
5 42 1.90% 27 0.70% /inc/
6 42 1.90% 27 0.70% /vendor/
7 38 1.72% 25 0.63% /data/
8 36 1.63% 66 1.70% /Wiki/vendor/
9 35 1.59% 49 1.26% /Wiki/
10 35 1.59% 53 1.38% /error/
11 32 1.45% 29 0.74% /Wiki/vendor/paragonie/
12 30 1.36% 27 0.69% /Wiki/vendor/phpseclib/
13 29 1.31% 25 0.66% /Wiki/vendor/easybook/
14 26 1.18% 23 0.60% /Wiki/vendor/easybook/geshi/
15 26 1.18% 34 0.87% /Wiki/vendor/phpseclib/phpseclib/
16 26 1.18% 23 0.59% /Wiki/vendor/simplepie/
17 25 1.13% 18 0.47% /Wiki/vendor/easybook/geshi/geshi/
18 24 1.09% 31 0.80% /Wiki/vendor/simplepie/simplepie/
19 24 1.09% 31 0.80% /Wiki/vendor/splitbrain/php-archive/
20 23 1.04% 19 0.49% /Wiki/vendor/simplepie/simplepie/library/SimplePie/XML/Declaration/
21 22 1.00% 18 0.45% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Cache/
22 22 1.00% 22 0.56% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/
23 22 1.00% 18 0.46% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/Type/
24 22 1.00% 20 0.51% /Wiki/vendor/splitbrain/
25 21 0.95% 23 0.60% /Wiki/vendor/paragonie/random_compat/
26 20 0.91% 22 0.56% /Wiki/vendor/composer/
27 18 0.82% 18 0.46% /Wiki/vendor/simplepie/simplepie/library/SimplePie/XML/
28 18 0.82% 13 0.35% /Wiki/vendor/splitbrain/php-archive/src/
29 17 0.77% 16 0.41% /Wiki/vendor/simplepie/simplepie/library/
30 16 0.72% 13 0.33% /Wiki/vendor/simplepie/simplepie/library/SimplePie

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 227 10.28% 550 14.15% /
2 5 0.23% 335 8.62% /stats/usage_202301.html
3 4 0.18% 311 8.00% /stats/usage_202212.html
4 9 0.41% 159 4.09% /COPYING
5 4 0.18% 71 1.82% /Wiki/COPYING
6 36 1.63% 66 1.70% /Wiki/vendor/
7 35 1.59% 53 1.38% /error/
8 35 1.59% 49 1.26% /Wiki/
9 1 0.05% 41 1.06% /Wiki/vendor/simplepie/simplepie/idn/npdata.ser
10 8 0.36% 34 0.88% /stats/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 227 10.28% 205 70.21% /
2 42 1.90% 7 2.40% /vendor/
3 13 0.59% 6 2.05% /Wiki/vendor/phpseclib/phpseclib/phpseclib/Crypt/
4 47 2.13% 6 2.05% /conf/
5 38 1.72% 6 2.05% /data/
6 42 1.90% 6 2.05% /inc/
7 10 0.45% 5 1.71% /Wiki/vendor/phpseclib/phpseclib/phpseclib/File/
8 43 1.95% 5 1.71% /bin/
9 44 1.99% 5 1.71% /lib/
10 35 1.59% 4 1.37% /Wiki/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 227 10.28% 196 65.55% /
2 42 1.90% 11 3.68% /vendor/
3 12 0.54% 9 3.01% /Wiki/vendor/phpseclib/phpseclib/phpseclib/Math/
4 11 0.50% 6 2.01% /Wiki/vendor/phpseclib/phpseclib/phpseclib/System/SSH/Agent/
5 47 2.13% 6 2.01% /conf/
6 44 1.99% 6 2.01% /lib/
7 43 1.95% 5 1.67% /bin/
8 13 0.59% 4 1.34% /Wiki/vendor/phpseclib/phpseclib/phpseclib/Crypt/
9 11 0.50% 4 1.34% /Wiki/vendor/phpseclib/phpseclib/phpseclib/Net/
10 22 1.00% 4 1.34% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Cache/

Top 30 of 42 Total Referrers
# Hits Referrer
1 1981 89.72% - (Direct Request)
2 30 1.36% http://angermayr.family
3 24 1.09% www.google.com
4 16 0.72% https://www.crawlson.com/domain/angermayr.family
5 14 0.63% binance.com
6 12 0.54% http://angermayr.family/favicon.ico
7 9 0.41% http://angermayr.family/
8 9 0.41% http://angermayr.family/wp-login.php
9 4 0.18% http://angermayr.family/_ignition/health-check/
10 4 0.18% http://angermayr.family/ads.txt
11 4 0.18% http://angermayr.family/public/_ignition/health-check/
12 4 0.18% http://angermayr.family/wordpress
13 4 0.18% http://angermayr.family/wp
14 4 0.18% http://angermayr.family/wp-includes/wlwmanifest.xml
15 4 0.18% http://baidu.com/
16 4 0.18% https://www.whole-search.com/cache/Google/angermayr.family
17 3 0.14% http://81.19.145.60:80/
18 3 0.14% http://angermayr.family/backup
19 3 0.14% http://angermayr.family/bc
20 3 0.14% http://angermayr.family/bk
21 3 0.14% http://angermayr.family/home
22 3 0.14% http://angermayr.family/humans.txt
23 3 0.14% http://angermayr.family/main
24 3 0.14% http://angermayr.family/new
25 3 0.14% http://angermayr.family/old
26 3 0.14% http://angermayr.family/robots.txt
27 2 0.09% angermayr.family
28 2 0.09% yahoo.com
29 1 0.05% http://angermayr.family/.git/config
30 1 0.05% http://angermayr.family//wp-content/plugins/ioptimization/IOptimize.php

Top 15 of 112 Total User Agents
# Hits User Agent
1 443 20.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 392 17.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 358 16.21% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 156 7.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 105 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 72 3.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 67 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 53 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 42 1.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 40 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 39 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 32 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 24 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 22 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 19 0.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2208 100.00% 1331 100.00% 3887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23