Usage Statistics for www.angermayr.family

Summary Period: April 2023
Generated 01-May-2023 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2624
Total Files 1216
Total Pages 2194
Total Visits 324
Total KBytes 4950
Total Unique Sites 315
Total Unique URLs 64
Total Unique Referrers 141
Total Unique User Agents 143
. Avg Max
Hits per Hour 3 225
Hits per Day 87 376
Files per Day 40 359
Pages per Day 73 364
Sites per Day 10 29
Visits per Day 10 25
KBytes per Day 165 901
Hits by Response Code
Code 200 - OK 46.34% 1216
Code 301 - Moved Permanently 0.11% 3
Code 302 - Found 35.06% 920
Code 404 - Not Found 18.48% 485

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 288 10.98% 40 3.29% 276 12.58% 15 4.63% 15 4.76% 266 5.37%
2 43 1.64% 10 0.82% 27 1.23% 11 3.40% 10 3.17% 102 2.05%
3 64 2.44% 14 1.15% 35 1.60% 11 3.40% 14 4.44% 80 1.63%
4 38 1.45% 2 0.16% 19 0.87% 4 1.23% 5 1.59% 92 1.86%
5 154 5.87% 68 5.59% 135 6.15% 20 6.17% 21 6.67% 593 11.97%
6 376 14.33% 359 29.52% 364 16.59% 8 2.47% 14 4.44% 901 18.20%
7 98 3.73% 63 5.18% 72 3.28% 7 2.16% 7 2.22% 166 3.35%
8 37 1.41% 14 1.15% 26 1.19% 14 4.32% 14 4.44% 83 1.68%
9 28 1.07% 19 1.56% 26 1.19% 7 2.16% 7 2.22% 56 1.13%
10 61 2.32% 19 1.56% 38 1.73% 14 4.32% 14 4.44% 151 3.04%
11 24 0.91% 4 0.33% 7 0.32% 5 1.54% 6 1.90% 65 1.32%
12 16 0.61% 5 0.41% 14 0.64% 6 1.85% 6 1.90% 25 0.50%
13 149 5.68% 102 8.39% 118 5.38% 14 4.32% 15 4.76% 225 4.54%
14 139 5.30% 3 0.25% 139 6.34% 6 1.85% 6 1.90% 84 1.69%
15 48 1.83% 8 0.66% 30 1.37% 19 5.86% 29 9.21% 78 1.57%
16 33 1.26% 5 0.41% 31 1.41% 11 3.40% 12 3.81% 49 0.98%
17 44 1.68% 18 1.48% 35 1.60% 7 2.16% 9 2.86% 93 1.89%
18 45 1.71% 4 0.33% 19 0.87% 6 1.85% 7 2.22% 42 0.85%
19 72 2.74% 55 4.52% 66 3.01% 8 2.47% 8 2.54% 518 10.47%
20 89 3.39% 5 0.41% 75 3.42% 6 1.85% 5 1.59% 136 2.74%
21 57 2.17% 22 1.81% 55 2.51% 22 6.79% 22 6.98% 83 1.68%
22 100 3.81% 70 5.76% 92 4.19% 11 3.40% 11 3.49% 135 2.74%
23 38 1.45% 23 1.89% 36 1.64% 25 7.72% 25 7.94% 71 1.43%
24 37 1.41% 6 0.49% 31 1.41% 7 2.16% 13 4.13% 23 0.46%
25 70 2.67% 34 2.80% 41 1.87% 13 4.01% 16 5.08% 163 3.30%
26 135 5.14% 117 9.62% 128 5.83% 7 2.16% 7 2.22% 174 3.52%
27 25 0.95% 5 0.41% 19 0.87% 9 2.78% 11 3.49% 37 0.74%
28 36 1.37% 3 0.25% 17 0.77% 9 2.78% 9 2.86% 71 1.43%
29 94 3.58% 8 0.66% 85 3.87% 12 3.70% 13 4.13% 85 1.72%
30 186 7.09% 111 9.13% 138 6.29% 10 3.09% 10 3.17% 304 6.15%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.18% 0 10 0.82% 0 26 1.19% 2 50 1.02%
1 1 57 2.17% 1 33 2.71% 1 47 2.14% 4 107 2.16%
2 1 33 1.26% 0 2 0.16% 0 17 0.77% 2 75 1.51%
3 2 64 2.44% 0 3 0.25% 0 26 1.19% 4 133 2.69%
4 9 278 10.59% 3 90 7.40% 8 256 11.67% 23 693 13.99%
5 6 200 7.62% 5 150 12.34% 6 189 8.61% 8 229 4.63%
6 2 61 2.32% 0 15 1.23% 1 37 1.69% 4 123 2.49%
7 3 101 3.85% 1 40 3.29% 2 76 3.46% 7 222 4.48%
8 1 47 1.79% 0 7 0.58% 1 41 1.87% 3 76 1.53%
9 2 82 3.12% 0 29 2.38% 1 55 2.51% 4 108 2.18%
10 4 135 5.14% 3 98 8.06% 3 110 5.01% 6 193 3.90%
11 4 123 4.69% 1 59 4.85% 3 98 4.47% 20 598 12.08%
12 1 35 1.33% 0 21 1.73% 1 30 1.37% 2 69 1.39%
13 2 65 2.48% 0 6 0.49% 1 54 2.46% 4 105 2.13%
14 7 216 8.23% 5 159 13.08% 5 179 8.16% 24 729 14.72%
15 8 260 9.91% 7 225 18.50% 8 254 11.58% 11 326 6.59%
16 4 134 5.11% 3 90 7.40% 3 109 4.97% 6 189 3.82%
17 1 48 1.83% 0 22 1.81% 1 44 2.01% 3 84 1.71%
18 10 322 12.27% 2 64 5.26% 10 305 13.90% 8 251 5.08%
19 1 33 1.26% 0 14 1.15% 0 24 1.09% 3 84 1.69%
20 1 31 1.18% 0 15 1.23% 0 24 1.09% 2 68 1.37%
21 1 52 1.98% 0 21 1.73% 1 34 1.55% 4 111 2.25%
22 4 143 5.45% 1 31 2.55% 3 113 5.15% 7 203 4.11%
23 2 73 2.78% 0 12 0.99% 1 46 2.10% 4 124 2.51%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 226 8.61% 555 11.21% /
2 39 1.49% 25 0.51% /inc/
3 39 1.49% 25 0.51% /vendor/
4 38 1.45% 53 1.08% /Wiki/
5 38 1.45% 25 0.50% /bin/
6 37 1.41% 24 0.48% /conf/
7 37 1.41% 24 0.48% /data/
8 36 1.37% 55 1.11% /error/
9 34 1.30% 22 0.44% /lib/
10 27 1.03% 50 1.00% /Wiki/vendor/
11 25 0.95% 52 1.05% /Wiki/vendor/simplepie/simplepie/library/SimplePie/
12 23 0.88% 25 0.50% /Wiki/vendor/composer/
13 23 0.88% 20 0.41% /Wiki/vendor/easybook/
14 23 0.88% 21 0.42% /Wiki/vendor/easybook/geshi/
15 23 0.88% 17 0.34% /Wiki/vendor/easybook/geshi/geshi/
16 23 0.88% 21 0.42% /Wiki/vendor/paragonie/
17 23 0.88% 20 0.41% /Wiki/vendor/phpseclib/
18 23 0.88% 30 0.60% /Wiki/vendor/phpseclib/phpseclib/
19 23 0.88% 30 0.60% /Wiki/vendor/simplepie/simplepie/
20 23 0.88% 22 0.44% /Wiki/vendor/simplepie/simplepie/library/
21 23 0.88% 18 0.37% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Cache/
22 23 0.88% 23 0.46% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/
23 23 0.88% 19 0.38% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/Type/
24 23 0.88% 23 0.46% /Wiki/vendor/simplepie/simplepie/library/SimplePie/XML/
25 23 0.88% 21 0.42% /Wiki/vendor/splitbrain/
26 23 0.88% 30 0.60% /Wiki/vendor/splitbrain/php-archive/
27 23 0.88% 17 0.35% /Wiki/vendor/splitbrain/php-archive/src/
28 22 0.84% 20 0.39% /Wiki/vendor/simplepie/
29 22 0.84% 18 0.36% /Wiki/vendor/simplepie/simplepie/library/SimplePie/XML/Declaration/
30 19 0.72% 21 0.42% /Wiki/vendor/paragonie/random_compat/

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 226 8.61% 555 11.21% /
2 3 0.11% 258 5.20% /stats/usage_202301.html
3 3 0.11% 257 5.20% /stats/usage_202303.html
4 3 0.11% 249 5.02% /stats/usage_202302.html
5 3 0.11% 233 4.71% /stats/usage_202212.html
6 13 0.50% 230 4.64% /COPYING
7 3 0.11% 195 3.94% /stats/usage_202304.html
8 11 0.42% 66 1.32% /stats/
9 36 1.37% 55 1.11% /error/
10 38 1.45% 53 1.08% /Wiki/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 226 8.61% 198 81.82% /
2 13 0.50% 5 2.07% /VERSION
3 38 1.45% 5 2.07% /bin/
4 37 1.41% 5 2.07% /data/
5 39 1.49% 4 1.65% /inc/
6 39 1.49% 4 1.65% /vendor/
7 13 0.50% 3 1.24% /COPYING
8 38 1.45% 3 1.24% /Wiki/
9 37 1.41% 3 1.24% /conf/
10 36 1.37% 3 1.24% /error/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 226 8.61% 178 74.17% /
2 39 1.49% 10 4.17% /vendor/
3 38 1.45% 6 2.50% /Wiki/
4 38 1.45% 6 2.50% /bin/
5 37 1.41% 6 2.50% /data/
6 39 1.49% 5 2.08% /inc/
7 13 0.50% 4 1.67% /COPYING
8 13 0.50% 4 1.67% /VERSION
9 37 1.41% 4 1.67% /conf/
10 36 1.37% 3 1.25% /error/

Top 30 of 141 Total Referrers
# Hits Referrer
1 2313 88.15% - (Direct Request)
2 28 1.07% http://angermayr.family
3 16 0.61% www.google.com
4 15 0.57% http://angermayr.family/wp-login.php
5 13 0.50% http://angermayr.family/
6 7 0.27% http://angermayr.family/favicon.ico
7 5 0.19% https://www.whole-search.com/cache/Google/angermayr.family
8 4 0.15% https://www.crawlson.com/domain/angermayr.family
9 3 0.11% http://81.19.145.60:80/
10 3 0.11% http://angermayr.family/ads.txt
11 3 0.11% http://angermayr.family/backup
12 3 0.11% http://angermayr.family/bc
13 3 0.11% http://angermayr.family/bk
14 3 0.11% http://angermayr.family/home
15 3 0.11% http://angermayr.family/humans.txt
16 3 0.11% http://angermayr.family/main
17 3 0.11% http://angermayr.family/new
18 3 0.11% http://angermayr.family/old
19 3 0.11% http://angermayr.family/robots.txt
20 3 0.11% http://angermayr.family/wordpress
21 3 0.11% http://angermayr.family/wp
22 2 0.08% http://angermayr.family//1index.php
23 2 0.08% http://angermayr.family//2index.php
24 2 0.08% http://angermayr.family//upload.php
25 2 0.08% http://angermayr.family//wikindex.php
26 2 0.08% http://angermayr.family//xl.php
27 2 0.08% http://angermayr.family/_ignition/health-check/
28 2 0.08% http://angermayr.family/dup-installer/main.installer.php
29 2 0.08% http://angermayr.family/public/_ignition/health-check/
30 2 0.08% http://angermayr.family/wp-includes/wlwmanifest.xml

Top 15 of 143 Total User Agents
# Hits User Agent
1 635 24.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 359 13.68% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 213 8.12% Go-http-client/1.1
4 134 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 83 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 75 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 74 2.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 64 2.44% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 60 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 52 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 49 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 49 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 41 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 36 1.37% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 36 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2624 100.00% 1216 100.00% 4950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23