Usage Statistics for www.angermayr.family

Summary Period: January 2024
Generated 01-Feb-2024 07:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2798
Total Files 565
Total Pages 2461
Total Visits 361
Total KBytes 5357
Total Unique Sites 313
Total Unique URLs 62
Total Unique Referrers 204
Total Unique User Agents 186
. Avg Max
Hits per Hour 3 808
Hits per Day 90 895
Files per Day 18 117
Pages per Day 79 842
Sites per Day 10 110
Visits per Day 11 109
KBytes per Day 173 1217
Hits by Response Code
Code 200 - OK 20.19% 565
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 61.44% 1719
Code 404 - Not Found 18.33% 513

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 10 0.36% 6 1.06% 10 0.41% 7 1.94% 1 0.32% 16 0.30%
2 16 0.57% 3 0.53% 10 0.41% 6 1.66% 1 0.32% 17 0.32%
3 217 7.76% 2 0.35% 212 8.61% 4 1.11% 1 0.32% 181 3.39%
4 53 1.89% 18 3.19% 42 1.71% 7 1.94% 1 0.32% 117 2.19%
5 257 9.19% 66 11.68% 247 10.04% 12 3.32% 1 0.32% 1200 22.39%
6 25 0.89% 5 0.88% 15 0.61% 7 1.94% 1 0.32% 37 0.69%
7 15 0.54% 6 1.06% 15 0.61% 7 1.94% 1 0.32% 21 0.39%
8 125 4.47% 71 12.57% 103 4.19% 6 1.66% 1 0.32% 321 5.99%
9 67 2.39% 6 1.06% 65 2.64% 9 2.49% 1 0.32% 104 1.94%
10 895 31.99% 24 4.25% 842 34.21% 9 2.49% 9 2.88% 356 6.65%
11 180 6.43% 8 1.42% 174 7.07% 8 2.22% 11 3.51% 284 5.31%
12 114 4.07% 22 3.89% 77 3.13% 15 4.16% 21 6.71% 222 4.14%
13 9 0.32% 4 0.71% 9 0.37% 7 1.94% 7 2.24% 11 0.21%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 0.43% 6 1.06% 12 0.49% 7 1.94% 7 2.24% 13 0.24%
19 10 0.36% 8 1.42% 10 0.41% 9 2.49% 8 2.56% 98 1.82%
20 57 2.04% 14 2.48% 53 2.15% 18 4.99% 18 5.75% 177 3.31%
21 21 0.75% 9 1.59% 19 0.77% 12 3.32% 13 4.15% 20 0.37%
22 41 1.47% 15 2.65% 29 1.18% 20 5.54% 26 8.31% 151 2.82%
23 193 6.90% 117 20.71% 163 6.62% 15 4.16% 15 4.79% 300 5.60%
24 44 1.57% 11 1.95% 24 0.98% 12 3.32% 12 3.83% 91 1.70%
25 36 1.29% 9 1.59% 30 1.22% 12 3.32% 13 4.15% 50 0.93%
26 33 1.18% 7 1.24% 13 0.53% 8 2.22% 10 3.19% 83 1.54%
27 53 1.89% 5 0.88% 20 0.81% 11 3.05% 22 7.03% 122 2.28%
28 25 0.89% 4 0.71% 14 0.57% 6 1.66% 11 3.51% 38 0.71%
29 230 8.22% 107 18.94% 216 8.78% 109 30.19% 110 35.14% 1217 22.71%
30 27 0.96% 6 1.06% 22 0.89% 10 2.77% 14 4.47% 34 0.64%
31 33 1.18% 6 1.06% 15 0.61% 8 2.22% 9 2.88% 77 1.44%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.86% 0 9 1.59% 0 17 0.69% 4 110 2.04%
1 6 197 7.04% 0 6 1.06% 5 174 7.07% 11 339 6.33%
2 0 28 1.00% 0 1 0.18% 0 18 0.73% 1 44 0.82%
3 0 14 0.50% 0 4 0.71% 0 11 0.45% 1 17 0.31%
4 0 4 0.14% 0 1 0.18% 0 4 0.16% 0 3 0.06%
5 2 90 3.22% 0 2 0.35% 2 89 3.62% 5 160 2.99%
6 1 37 1.32% 0 4 0.71% 1 35 1.42% 1 19 0.35%
7 2 62 2.22% 0 5 0.88% 1 39 1.58% 4 131 2.44%
8 2 70 2.50% 0 18 3.19% 1 52 2.11% 4 111 2.06%
9 4 132 4.72% 0 16 2.83% 3 118 4.79% 3 80 1.50%
10 0 29 1.04% 0 6 1.06% 0 18 0.73% 1 35 0.65%
11 2 66 2.36% 0 14 2.48% 1 43 1.75% 7 212 3.95%
12 0 30 1.07% 0 9 1.59% 0 26 1.06% 2 54 1.01%
13 1 41 1.47% 0 5 0.88% 1 35 1.42% 1 24 0.44%
14 1 59 2.11% 0 19 3.36% 1 43 1.75% 4 126 2.35%
15 3 117 4.18% 0 26 4.60% 1 50 2.03% 6 185 3.45%
16 11 367 13.12% 4 131 23.19% 11 351 14.26% 55 1716 32.03%
17 28 876 31.31% 0 12 2.12% 28 869 35.31% 9 267 4.99%
18 5 158 5.65% 3 113 20.00% 4 124 5.04% 7 225 4.19%
19 1 57 2.04% 0 19 3.36% 1 38 1.54% 4 123 2.30%
20 1 39 1.39% 0 4 0.71% 0 21 0.85% 1 35 0.66%
21 1 38 1.36% 0 23 4.07% 1 31 1.26% 3 83 1.54%
22 0 26 0.93% 0 12 2.12% 0 25 1.02% 1 42 0.79%
23 7 237 8.47% 3 106 18.76% 7 230 9.35% 39 1219 22.75%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 193 6.90% 469 8.76% /
2 24 0.86% 16 0.29% /conf/
3 23 0.82% 15 0.28% /data/
4 21 0.75% 29 0.55% /Wiki/
5 21 0.75% 14 0.25% /bin/
6 19 0.68% 29 0.54% /error/
7 18 0.64% 12 0.22% /vendor/
8 17 0.61% 11 0.21% /inc/
9 17 0.61% 11 0.21% /lib/
10 11 0.39% 20 0.38% /Wiki/vendor/
11 6 0.21% 7 0.12% /Wiki/vendor/composer/
12 6 0.21% 5 0.10% /Wiki/vendor/paragonie/
13 6 0.21% 5 0.10% /Wiki/vendor/phpseclib/
14 6 0.21% 5 0.10% /Wiki/vendor/simplepie/
15 6 0.21% 13 0.23% /Wiki/vendor/simplepie/simplepie/library/SimplePie/
16 6 0.21% 5 0.10% /Wiki/vendor/splitbrain/
17 5 0.18% 4 0.08% /Wiki/vendor/easybook/
18 5 0.18% 4 0.08% /Wiki/vendor/easybook/geshi/
19 5 0.18% 4 0.07% /Wiki/vendor/easybook/geshi/geshi/
20 5 0.18% 6 0.10% /Wiki/vendor/paragonie/random_compat/
21 5 0.18% 4 0.07% /Wiki/vendor/paragonie/random_compat/lib/
22 5 0.18% 6 0.12% /Wiki/vendor/phpseclib/phpseclib/
23 5 0.18% 6 0.12% /Wiki/vendor/simplepie/simplepie/
24 5 0.18% 7 0.12% /Wiki/vendor/simplepie/simplepie/idn/
25 5 0.18% 5 0.09% /Wiki/vendor/simplepie/simplepie/library/
26 5 0.18% 4 0.07% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Cache/
27 5 0.18% 5 0.09% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/
28 5 0.18% 4 0.08% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Content/Type/
29 5 0.18% 5 0.09% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Decode/
30 5 0.18% 4 0.08% /Wiki/vendor/simplepie/simplepie/library/SimplePie/Decode/HTML/

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 193 6.90% 469 8.76% /
2 3 0.11% 256 4.77% /stats/usage_202309.html
3 3 0.11% 254 4.74% /stats/usage_202308.html
4 3 0.11% 254 4.73% /stats/usage_202304.html
5 3 0.11% 215 4.02% /stats/usage_202401.html
6 2 0.07% 172 3.20% /stats/usage_202303.html
7 2 0.07% 171 3.20% /stats/usage_202307.html
8 2 0.07% 171 3.20% /stats/usage_202310.html
9 2 0.07% 170 3.18% /stats/usage_202305.html
10 2 0.07% 170 3.18% /stats/usage_202311.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 193 6.90% 194 61.59% /
2 23 0.82% 13 4.13% /data/
3 24 0.86% 12 3.81% /conf/
4 19 0.68% 11 3.49% /error/
5 21 0.75% 10 3.17% /Wiki/
6 21 0.75% 10 3.17% /bin/
7 17 0.61% 7 2.22% /lib/
8 11 0.39% 6 1.90% /Wiki/vendor/
9 17 0.61% 6 1.90% /inc/
10 18 0.64% 6 1.90% /vendor/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 193 6.90% 185 59.29% /
2 23 0.82% 13 4.17% /data/
3 24 0.86% 12 3.85% /conf/
4 19 0.68% 12 3.85% /error/
5 21 0.75% 10 3.21% /Wiki/
6 21 0.75% 10 3.21% /bin/
7 18 0.64% 10 3.21% /vendor/
8 17 0.61% 7 2.24% /inc/
9 17 0.61% 7 2.24% /lib/
10 11 0.39% 6 1.92% /Wiki/vendor/

Top 30 of 204 Total Referrers
# Hits Referrer
1 2370 84.70% - (Direct Request)
2 46 1.64% http://angermayr.family
3 34 1.22% www.google.com
4 31 1.11% http://angermayr.family/
5 9 0.32% http://angermayr.family/Wiki/
6 9 0.32% http://angermayr.family/bin/
7 9 0.32% http://angermayr.family/conf/
8 9 0.32% http://angermayr.family/data/
9 7 0.25% http://angermayr.family/error/
10 5 0.18% http://81.19.145.60:80/
11 5 0.18% http://angermayr.family/Wiki/vendor/
12 5 0.18% http://angermayr.family/inc/
13 5 0.18% http://angermayr.family/vendor/
14 4 0.14% angermayr.family
15 4 0.14% http://angermayr.family/backup
16 4 0.14% http://angermayr.family/bc
17 4 0.14% http://angermayr.family/bk
18 4 0.14% http://angermayr.family/lib/
19 4 0.14% http://angermayr.family/main
20 4 0.14% http://angermayr.family/new
21 4 0.14% http://angermayr.family/old
22 4 0.14% http://angermayr.family/wordpress
23 4 0.14% http://angermayr.family/wp
24 4 0.14% http://angermayr.family/wp-login.php
25 3 0.11% http://angermayr.family/ads.txt
26 3 0.11% http://angermayr.family/home
27 3 0.11% http://angermayr.family/humans.txt
28 3 0.11% http://angermayr.family/robots.txt
29 3 0.11% https://angermayr.family
30 2 0.07% http://www.google.com.hk

Top 15 of 186 Total User Agents
# Hits User Agent
1 286 10.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 206 7.36% Go-http-client/1.1
3 199 7.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 170 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 136 4.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 120 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 59 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 54 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
9 41 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 36 1.29% ELB-HealthChecker/2.0
11 30 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 26 0.93% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 25 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 21 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 21 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2798 100.00% 565 100.00% 5357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23