Usage Statistics for www.angermayr.family

Summary Period: April 2024
Generated 01-May-2024 05:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 937
Total Files 363
Total Pages 723
Total Visits 249
Total KBytes 3103
Total Unique Sites 267
Total Unique URLs 128
Total Unique Referrers 61
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 154
Hits per Day 31 189
Files per Day 12 133
Pages per Day 24 118
Sites per Day 8 24
Visits per Day 8 18
KBytes per Day 103 1858
Hits by Response Code
Code 200 - OK 38.74% 363
Code 301 - Moved Permanently 0.11% 1
Code 302 - Found 37.67% 353
Code 404 - Not Found 23.48% 220

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 57 6.08% 20 5.51% 54 7.47% 14 5.62% 14 5.24% 79 2.56%
2 65 6.94% 9 2.48% 41 5.67% 11 4.42% 13 4.87% 136 4.39%
3 10 1.07% 3 0.83% 7 0.97% 5 2.01% 7 2.62% 12 0.40%
4 15 1.60% 4 1.10% 12 1.66% 8 3.21% 9 3.37% 19 0.61%
5 17 1.81% 5 1.38% 10 1.38% 8 3.21% 15 5.62% 29 0.94%
6 9 0.96% 6 1.65% 9 1.24% 7 2.81% 7 2.62% 99 3.19%
7 8 0.85% 4 1.10% 7 0.97% 5 2.01% 6 2.25% 11 0.35%
8 41 4.38% 7 1.93% 33 4.56% 9 3.61% 10 3.75% 32 1.02%
9 29 3.09% 9 2.48% 29 4.01% 6 2.41% 6 2.25% 47 1.51%
10 49 5.23% 19 5.23% 26 3.60% 12 4.82% 20 7.49% 105 3.39%
11 25 2.67% 4 1.10% 21 2.90% 8 3.21% 9 3.37% 38 1.22%
12 53 5.66% 7 1.93% 51 7.05% 11 4.42% 10 3.75% 18 0.57%
13 13 1.39% 4 1.10% 13 1.80% 7 2.81% 7 2.62% 12 0.39%
14 10 1.07% 5 1.38% 8 1.11% 6 2.41% 6 2.25% 17 0.55%
15 31 3.31% 7 1.93% 22 3.04% 10 4.02% 14 5.24% 53 1.69%
16 30 3.20% 4 1.10% 24 3.32% 8 3.21% 10 3.75% 45 1.46%
17 39 4.16% 23 6.34% 27 3.73% 8 3.21% 11 4.12% 110 3.53%
18 51 5.44% 24 6.61% 38 5.26% 12 4.82% 14 5.24% 118 3.80%
19 189 20.17% 133 36.64% 118 16.32% 10 4.02% 14 5.24% 1858 59.89%
20 10 1.07% 5 1.38% 10 1.38% 7 2.81% 7 2.62% 14 0.47%
21 21 2.24% 6 1.65% 17 2.35% 10 4.02% 14 5.24% 29 0.94%
22 9 0.96% 2 0.55% 8 1.11% 4 1.61% 5 1.87% 10 0.32%
23 13 1.39% 4 1.10% 12 1.66% 4 1.61% 5 1.87% 19 0.60%
24 9 0.96% 3 0.83% 6 0.83% 4 1.61% 6 2.25% 12 0.39%
25 13 1.39% 7 1.93% 11 1.52% 7 2.81% 9 3.37% 21 0.66%
26 55 5.87% 16 4.41% 45 6.22% 18 7.23% 24 8.99% 101 3.27%
27 10 1.07% 6 1.65% 9 1.24% 6 2.41% 7 2.62% 18 0.57%
28 13 1.39% 6 1.65% 13 1.80% 9 3.61% 9 3.37% 14 0.44%
29 29 3.09% 4 1.10% 29 4.01% 6 2.41% 6 2.25% 9 0.29%
30 14 1.49% 7 1.93% 13 1.80% 9 3.61% 10 3.75% 19 0.62%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 3.20% 0 8 2.20% 1 30 4.15% 1 16 0.51%
1 0 25 2.67% 0 4 1.10% 0 14 1.94% 1 34 1.09%
2 1 49 5.23% 0 25 6.89% 1 40 5.53% 4 105 3.39%
3 1 53 5.66% 0 6 1.65% 1 33 4.56% 3 104 3.37%
4 0 13 1.39% 0 3 0.83% 0 12 1.66% 1 18 0.58%
5 0 18 1.92% 0 3 0.83% 0 18 2.49% 1 34 1.09%
6 1 45 4.80% 0 8 2.20% 1 32 4.43% 2 73 2.36%
7 1 45 4.80% 0 18 4.96% 1 42 5.81% 2 59 1.90%
8 1 52 5.55% 0 4 1.10% 1 51 7.05% 1 44 1.41%
9 5 175 18.68% 4 139 38.29% 3 106 14.66% 62 1869 60.21%
10 1 45 4.80% 0 13 3.58% 0 29 4.01% 3 86 2.77%
11 0 23 2.45% 0 5 1.38% 0 21 2.90% 1 23 0.74%
12 1 30 3.20% 0 11 3.03% 0 24 3.32% 2 48 1.56%
13 0 17 1.81% 0 8 2.20% 0 15 2.07% 1 25 0.82%
14 0 27 2.88% 0 10 2.75% 0 16 2.21% 1 38 1.22%
15 0 24 2.56% 0 9 2.48% 0 21 2.90% 1 35 1.12%
16 0 24 2.56% 0 6 1.65% 0 18 2.49% 1 27 0.87%
17 0 8 0.85% 0 3 0.83% 0 6 0.83% 0 12 0.38%
18 2 61 6.51% 0 15 4.13% 1 59 8.16% 2 64 2.07%
19 1 49 5.23% 0 18 4.96% 1 31 4.29% 4 109 3.53%
20 0 14 1.49% 0 8 2.20% 0 14 1.94% 1 20 0.63%
21 1 55 5.87% 0 23 6.34% 1 42 5.81% 4 116 3.75%
22 0 14 1.49% 0 5 1.38% 0 12 1.66% 1 23 0.74%
23 1 41 4.38% 0 11 3.03% 1 37 5.12% 4 121 3.89%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 183 19.53% 449 14.47% /
2 6 0.64% 8 0.27% /Wiki/
3 6 0.64% 4 0.13% /bin/
4 6 0.64% 4 0.13% /conf/
5 5 0.53% 88 2.85% /COPYING
6 5 0.53% 0 0.01% /VERSION
7 5 0.53% 3 0.10% /data/
8 5 0.53% 8 0.25% /error/
9 5 0.53% 3 0.10% /inc/
10 5 0.53% 3 0.10% /lib/
11 5 0.53% 49 1.59% /stats/
12 3 0.32% 4 0.13% /Wiki/vendor/splitbrain/php-archive/
13 2 0.21% 0 0.02% /Wiki/lib/
14 2 0.21% 2 0.06% /Wiki/vendor/paragonie/
15 2 0.21% 2 0.06% /Wiki/vendor/phpseclib/
16 2 0.21% 3 0.08% /Wiki/vendor/phpseclib/phpseclib/
17 2 0.21% 1 0.05% /Wiki/vendor/splitbrain/php-archive/src/
18 2 0.21% 7 0.21% /error/403-forbidden.html
19 2 0.21% 171 5.52% /stats/usage_202307.html
20 2 0.21% 1 0.04% /vendor/
21 1 0.11% 18 0.57% /Wiki/COPYING
22 1 0.11% 0 0.00% /Wiki/VERSION
23 1 0.11% 2 0.06% /Wiki/vendor/
24 1 0.11% 1 0.03% /Wiki/vendor/composer/
25 1 0.11% 1 0.03% /Wiki/vendor/composer/LICENSE
26 1 0.11% 10 0.31% /Wiki/vendor/composer/installed.json
27 1 0.11% 1 0.03% /Wiki/vendor/easybook/
28 1 0.11% 1 0.03% /Wiki/vendor/easybook/geshi/
29 1 0.11% 1 0.02% /Wiki/vendor/easybook/geshi/geshi/
30 1 0.11% 1 0.04% /Wiki/vendor/paragonie/random_compat/

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 183 19.53% 449 14.47% /
2 2 0.21% 171 5.52% /stats/usage_202307.html
3 5 0.53% 88 2.85% /COPYING
4 1 0.11% 86 2.77% /stats/usage_202301.html
5 1 0.11% 86 2.76% /stats/usage_202303.html
6 1 0.11% 86 2.76% /stats/usage_202310.html
7 1 0.11% 85 2.75% /stats/usage_202309.html
8 1 0.11% 85 2.75% /stats/usage_202305.html
9 1 0.11% 85 2.74% /stats/usage_202401.html
10 1 0.11% 85 2.74% /stats/usage_202311.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 183 19.53% 202 93.52% /
2 3 0.32% 2 0.93% /Wiki/vendor/splitbrain/php-archive/
3 5 0.53% 1 0.46% /VERSION
4 6 0.64% 1 0.46% /Wiki/
5 2 0.21% 1 0.46% /Wiki/lib/
6 2 0.21% 1 0.46% /Wiki/vendor/paragonie/
7 2 0.21% 1 0.46% /Wiki/vendor/phpseclib/
8 2 0.21% 1 0.46% /Wiki/vendor/phpseclib/phpseclib/
9 1 0.11% 1 0.46% /Wiki/vendor/phpseclib/phpseclib/phpseclib/System/
10 2 0.21% 1 0.46% /Wiki/vendor/splitbrain/php-archive/src/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 183 19.53% 194 92.38% /
2 3 0.32% 2 0.95% /Wiki/vendor/splitbrain/php-archive/
3 5 0.53% 1 0.48% /COPYING
4 5 0.53% 1 0.48% /VERSION
5 6 0.64% 1 0.48% /Wiki/
6 2 0.21% 1 0.48% /Wiki/lib/
7 2 0.21% 1 0.48% /Wiki/vendor/paragonie/
8 2 0.21% 1 0.48% /Wiki/vendor/phpseclib/
9 2 0.21% 1 0.48% /Wiki/vendor/phpseclib/phpseclib/
10 1 0.11% 1 0.48% /Wiki/vendor/phpseclib/phpseclib/phpseclib/System/

Top 30 of 61 Total Referrers
# Hits Referrer
1 580 61.90% - (Direct Request)
2 37 3.95% http://angermayr.family
3 28 2.99% binance.com
4 20 2.13% http://angermayr.family/
5 14 1.49% angermayr.family
6 10 1.07% http://www.google.com
7 5 0.53% http://81.19.145.60:80/
8 5 0.53% http://angermayr.family/backup
9 5 0.53% http://angermayr.family/bc
10 5 0.53% http://angermayr.family/bk
11 5 0.53% http://angermayr.family/home
12 5 0.53% http://angermayr.family/main
13 5 0.53% http://angermayr.family/new
14 5 0.53% http://angermayr.family/old
15 5 0.53% http://angermayr.family/robots.txt
16 5 0.53% http://angermayr.family/wordpress
17 5 0.53% http://angermayr.family/wp
18 5 0.53% http://angermayr.family/wp-login.php
19 3 0.32% http://angermayr.family/ads.txt
20 2 0.21% http://angermayr.family//cjfuns.php
21 2 0.21% http://angermayr.family//class.api.php
22 2 0.21% http://angermayr.family//my1.php
23 2 0.21% http://angermayr.family//st.php
24 2 0.21% http://angermayr.family//wp-head.php
25 2 0.21% http://angermayr.family/feed/
26 2 0.21% http://angermayr.family/humans.txt
27 2 0.21% http://angermayr.family/wp-admin/install.php
28 1 0.11% http://angermayr.family/mailman/listinfo/mailman
29 1 0.11% http://angermayr.family/simple.php
30 1 0.11% https://angermayr.family

Top 15 of 103 Total User Agents
# Hits User Agent
1 153 16.33% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
2 100 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 84 8.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 70 7.47% Mozilla/5.0 (compatible; Dataprovider.com)
5 32 3.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 30 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 26 2.77% Go-http-client/1.1
8 22 2.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 21 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 18 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 16 1.71% Linux Mozilla
12 13 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 12 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 12 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
15 10 1.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 937 100.00% 363 100.00% 3103 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23